|
| Featured Classified AdsCurrent Time: Fri Nov 20, 2009 09:32 PM EDT
| Status |
Item |
Asking Price |
Closes |
  | 69 1/2 Roadrunner (clone | $28,000.00 | 55 Days 5 Hrs |
  | Street Stock | $6,000.00 | 32 Days 3 Hrs |
  | Factory or Street Stock | $3,200.00 | 39 Days 20 Hrs |
  | T/D Dragster | $22,000.00 | 51 Days 16 Hrs |
  | 1986 mustang street legal low 10s | $15,000.00 | 49 Days 19 Hrs |
  | 93 Mustang fox body Hatch | $11,000.00 | 37 Days 0 Hrs |
  | Advanced ET Altered (current chasis cert.) | $40,000.00 | 18 Days 14 Hrs |
  | 1969 plymouth valiant 440 | $12,000.00 | 58 Days 0 Hrs |
  | 84 Fast Firebird | $13,000.00 | 63 Days 23 Hrs |
  | 358ci chevy modified motor | $9,800.00 | 25 Days 23 Hrs |
  | toter home with stacker trailer | $70,000.00 | 16 Days 14 Hrs |
  | 67 CAMARO RS 406 ROLLER MOTOR | $32,000.00 | 79 Days 22 Hrs |
 | Goodyear Racing Tires | $0.01 | 86 Days 11 Hrs |
  | 1995 Corvette Race Car | $25,000.00 | 85 Days 12 Hrs |
  | SCCA GT-1 GRANDPRIX | $0.01 | 70 Days 12 Hrs |
  | 1985 CHEVY PRO STREET TRUCK | $7,000.00 | 60 Days 14 Hrs |
| 1 of 1 |
|